Championship scorecard v Derbyshire
By Edward Hall
April 19 2002
|
Frizzell County Championship Division Two |
|
GLAMORGAN v DERBYSHIRE |
|
SOPHIA GARDENS, 19-22 APRIL 2002 |
|
DERBYSHIRE WON THE TOSS AND ELECTED TO BAT |
|
MATCH SCORECARD |
|
DERBYSHIRE (16) BEAT GLAMORGAN (3) BY 163 RUNS |
| DERBYSHIRE FIRST INNINGS | Balls | 4's | 6's | |||
| SD STUBBINGS | lbw | b Thomas | 4 | 14 | 1 | 0 |
| MJ Di VENUTO | c Wallace | b Jones | 38 | 49 | 7 | 0 |
| AI GAIT | c Croft | b Jones | 24 | 54 | 3 | 0 |
| DR HEWSON | c Wallace | b Jones | 0 | 1 | 0 | 0 |
| LD SUTTON | lbw | b Jones | 7 | 18 | 1 | 0 |
| DG CORK | c Hemp | b Dale | 33 | 38 | 6 | 0 |
| KM KRIKKEN | b Croft | 20 | 1 | 8 | 0 | |
| JID KERR | b Jones | 58 | 70 | 12 | 0 | |
| G WELCH | b Jones | 0 | 6 | 0 | 0 | |
| KJ DEAN | not out | 7 | 11 | 1 | 0 | |
| LJ WHARTON | lbw | b Croft | 1 | 8 | 0 | 0 |
| EXTRAS | (b10, lb5, w0, nb10) | 25 | ||||
| TOTAL | All Out | 57.3 Overs | 217 | |||
| FALL | 25 | 57 | 57 | 69 | 88 |
| 120 | 209 | 209 | 214 | 217 |
| GLAMORGAN BOWLING | O | M | R | W |
| MS KASPROWICZ | 17 | 3 | 67 | 0 |
| SD THOMAS | 13 | 1 | 56 | 1 |
| RDB CROFT | 6.3 | 2 | 17 | 2 |
| SP JONES | 14 | 4 | 45 | 6 |
| A DALE | 7 | 3 | 17 | 1 |
|
|
||||
| GLAMORGAN FIRST INNINGS | Balls | 4's | 6's | |||
| SP JAMES | c Hewson | b Dean | 15 | 15 | 2 | 0 |
| DL HEMP | b Cork | 0 | 1 | 0 | 0 | |
| A DALE | b Kerr | 56 | 94 | 11 | 0 | |
| MJ POWELL | c Stubbings | b Cork | 16 | 39 | 3 | 0 |
| MP MAYNARD | b Cork | 0 | 2 | 0 | 0 | |
| RDB CROFT | b Cork | 46 | 72 | 7 | 1 | |
| MA WALLACE | lbw | b Kerr | 0 | 3 | 0 | 0 |
| SD THOMAS | c Gait | b Dean | 12 | 14 | 3 | 0 |
| MS KASPROWICZ | lbw | b Cork | 8 | 28 | 2 | 0 |
| DA COSKER | not out | 4 | 29 | 0 | 0 | |
| SP JONES | c Krikken | b Cork | 0 | 1 | 0 | 0 |
| EXTRAS | (lb2, nb16) | 18 | ||||
| TOTAL | All Out | 44 Overs | 175 | |||
| FALL | 3 | 25 | 64 | 64 | 136 |
| 136 | 162 | 162 | 175 | 175 |
| DERBYSHIRE BOWLING | O | M | R | W |
| DG CORK | 17.4 | 3 | 51 | 6 |
| KJ DEAN | 14 | 4 | 45 | 2 |
| G WELCH | 10 | 2 | 44 | 0 |
| JID KERR | 7 | 2 | 33 | 2 |
|
|
||||
| DERBYSHIRE SECOND INNINGS | Balls | 4's | 6's | |||
| SD STUBBINGS | c Croft | b Thomas | 128 | 233 | 19 | 1 |
| MJ Di VENUTO | c Maynard | b Cosker | 62 | 63 | 11 | 0 |
| AI GAIT | run out | 80 | 142 | 9 | 1 | |
| DR HEWSON | not out | 102 | 180 | 12 | 1 | |
| LD SUTTON | c Kasprowicz | b Jones | 15 | 76 | 1 | 0 |
| DG CORK | b Thomas | 22 | 21 | 3 | 0 | |
| KM KRIKKEN | c Hemp | b Croft | 25 | 46 | 2 | 0 |
| JID KERR | not out | 2 | 11 | 0 | 0 | |
| G WELCH | ||||||
| KJ DEAN | ||||||
| LJ WHARTON | ||||||
| EXTRAS | (b10, lb8, w0, nb8) | 26 | ||||
| TOTAL | For 6 Wickets Dec. | 128 Overs | 462 | |||
| FALL | 96 | 288 | 289 | 329 | 375 |
| 443 |
| GLAMORGAN BOWLING | O | M | R | W |
| MS KASPROWICZ | 24 | 1 | 104 | 0 |
| SD THOMAS | 21 | 2 | 78 | 2 |
| SP JONES | 23 | 3 | 65 | 1 |
| DA COSKER | 20 | 4 | 91 | 1 |
| RDB CROFT | 38 | 11 | 91 | 1 |
| A DALE | 2 | 0 | 15 | 0 |
|
|
| GLAMORGAN SECOND INNINGS | Balls | 4's | 6's | |||
| SP JAMES | lbw | b Wharton | 78 | 148 | 13 | 1 |
| DL HEMP | c Cork | b Dean | 8 | 17 | 2 | 0 |
| A DALE | b Cork | 6 | 22 | 1 | 0 | |
| MJ POWELL | lbw | b Wharton | 33 | 61 | 6 | 0 |
| MP MAYNARD | b Cork | 6 | 16 | 1 | 0 | |
| RDB CROFT | c Cork | b Wharton | 0 | 3 | 0 | 0 |
| MA WALLACE | not out | 106 | 170 | 17 | 0 | |
| SD THOMAS | c Sutton | b Kerr | 6 | 9 | 1 | 0 |
| MS KASPROWICZ | b Wharton | 36 | 65 | 5 | 0 | |
| DA COSKER | c Hewson | b Wharton | 8 | 31 | 0 | 0 |
| SP JONES | c Stubbings | b Wharton | 18 | 7 | 0 | 3 |
| EXTRAS | (b13, lb5, nb18) | 36 | ||||
| TOTAL | All Out | 90 Overs | 341 | |||
| FALL | 18 | 39 |
|
