Cambridge UCCE (A) Friendly Scorecard
By Dave Buxton
April 21 2002
| Toss: Cambridge UCCE |
| Umpires: A.G.T. Whitehead & R.T. Robinson |
| RESULT: ESSEX WON BY 258 RUNS |
| Wicket: Good |
| Weather: Cloudy with sunny intervals |
| ESSEX 1ST INNS: |
| 1. | D.D.J. Robinson | ||||
| 2. | A.P. Grayson | ||||
| 3. | + A. Flower | ||||
| 4. | A. Habib | ||||
| 5. | * R.C. Irani | ||||
| 6. | R.S. Clinton | ||||
| 7. | J.M. Dakin | ||||
| 8. | J.D. Middlebrook | ||||
| 9. | A.P. Cowan | ||||
| 10. | A.C. McGarry | ||||
| 11. | J.B. Grant | ||||
| + | Extras= 42 (W-2, NB-8, B-19, LB-13) | ||||
| OVERS= 91 |
| RUN-RATE= 4.07 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9* - |
| Score: | 81 | 130 | 207 | 272 | 296 | 307 | 317 | 339 | -* |
| No: | (1) | (3) | (2) | (4) | (5) | (6) | (8) | (9) | (-*) |
| Partnership: | (81) | (49) | (77) | (65) | (24) | (11) | (10) | (22) | (31*) |
| Minutes: | (86) | (32) | (68) | (53) | (37) | (14) | (7) | (22) | (15*) |
| CAMBRIDGE UCCE 1ST INNS BOWLING: |
| CAMBRIDGE UCCE 1ST INNS: |
| 1. | A.D. Simcox | ||||
| 2. | A.A. Shankar | ||||
| 3. | D.J. Noble | ||||
| 4. | * V.H. Kumar | ||||
| 5. | + J.W.R. Parker | ||||
| 6. | D.R. Heath | ||||
| 7. | S.J. Marshall | ||||
| 8. | J.R. Moyes | ||||
| 9. | F.S. Sharif | ||||
| 10. | T.E. Savill | ||||
| 11. | T.R. Hughes | ||||
| + | Extras = 23 (W-4, NB-8, B-4, LB-7) | ||||
| OVERS= 61.4 |
| RUN-RATE= 2.26 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - |
| Score: | 9 | 17 | 25 | 34 | 37 | 68 | 88 | 122 | 126 | 139 |
| No: | (1) | (3) | (4) | (2) | (6) | (7) | (8) | (9) | (5) | (10) |
| Partnership: | (9) | (8) | (8) | (9) | (3) | (31) | (20) | (34) | (4) | (13) |
| Minutes: | (26) | (20) | (14) | (18) | (6) | (33) | (39) | (43) | (9) | (15) |
| ESSEX 1ST INNS BOWLING: |
| ESSEX 2ND INNS: |
| 1. | D.D.J. Robinson | ||||
| 2. | + A. Flower | ||||
| 3. | R.S. Clinton | ||||
| 4. | J.D. Middlebrook | ||||
| 5. | J.M. Dakin | ||||
| 6. | A.P. Cowan | ||||
| 7. | A.P. Grayson | ||||
| 8. | A. Habib | ||||
| 9. | * R.C. Irani | ||||
| 10. | A.C. McGarry | ||||
| 11. | J.B. Grant | ||||
| + | Extras= 20 (W-2, B-14, LB-4) | ||||
| OVERS= 51.3 |
| RUN-RATE= 4.78 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5* - |
| Score: | 7 | 220 | 221 | 237 | -* |
| No: | (2) | (3) | (4) | (5) | (-*) |
| Partnership: | (7) | (213) | (1) | (16) | (8*) |
| Minutes: | (3) | (180) | (2) | (14) | (3*) |
| CAMBRIDGE UCCE 2ND INNS BOWLING: |
| CAMBRIDGE UCCE 2ND INNS (477 TO WIN): |
| 1. | A.D. Simcox | ||||
| 2. | A.A. Shankar | ||||
| 3. | * V.H. Kumar | ||||
| 4. | + J.W.R. Parker | ||||
| 5. | D.R. Heath | ||||
| 6. | S.J. Marshall | ||||
| 7. | J.R. Moyes | ||||
| 8. | F.S. Sharif | ||||
| 9. | T.E. Savill | ||||
| 10. | D.J. Noble | ||||
| 11. | T.R. Hughes | ||||
| + | Extras = 24 (W-16, NB-2, B-2, LB-4) | ||||
| OVERS= 55.5 |
| RUN-RATE= 3.93 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - |
| Score: | 6 | 6 | 11 | 14 | 38 | 60 | 188 | 188 | 218 | 218 |
| No: | (1) | (3) | (2) | (5) | (4) | (7) | (8) | (6) | (10) | (11) |
| Partnership: | (6) | (0) | (5) | (3) | (24) | (22) | (128) | (0) | (30) | (0) |
| Minutes: | (10) | (1) | (11) | (5) | (12) | (23) | (134) | (9) | (20) | (1) |
| ESSEX 2ND INNS BOWLING: |
![]() |
|
|
|
|
|
|

