Nottinghamshire vs Durham CC1, 17th May 2006
By Scorecards
May 22 2006
Durham welcome back Steve Harmison as they travel to champions Nottinghamshire who are boosted by the return of captain Steven Fleming. Apart from Harmy replacing Callum Thorp Durham are unchanged from the eleven that were victorious against Middlesex last week.
| Durham 1st innings | Runs | Mins | Balls | 4s | 6s | |
| JJB Lewis | lbw b Franks | 61 | 226 | 180 | 3 | 1 |
| JP Maher | c Gallian b Franks | 33 | 101 | 71 | 5 | 0 |
| GJ Muchall | run out | 88 | 160 | 135 | 13 | 1 |
| GJ Pratt | c Read b Harris | 26 | 124 | 95 | 3 | 0 |
| DM Benkenstein (c) | lbw b Ealham | 73 | 159 | 128 | 11 | 0 |
| GR Breese | lbw b Ealham | 16 | 69 | 61 | 2 | 0 |
| P Mustard (wk) | c Read b Harris | 19 | 24 | 18 | 4 | 0 |
| OD Gibson | not out | 49 | 68 | 47 | 8 | 1 |
| SJ Harmison | c & b Ealham | 18 | 39 | 29 | 3 | 0 |
| G Onions | not out | 4 | 12 | 6 | 1 | 0 |
| Extras | (b 2, lb 2, w 1, nb 12) | 17 | ||||
| Total | (8 wickets declared, 127.2 overs) | 404 | ||||
Did not bat:
ML Lewis.
Fall of Wickets:
1-62 (Maher), 2-165 (JJB Lewis), 3-196 (Muchall),
4-260 (Pratt), 5-307 (Breese), 6-318 (Benkenstein),
7-333 (Mustard), 8-384 (Harmison).
| Bowler | O | M | R | W |
| Sidebottom | 22 | 5 | 65 | 0 |
| Harris | 33.2 | 7 | 133 | 2 |
| Ealham | 24 | 10 | 53 | 3 |
| Franks | 20 | 0 | 83 | 2 |
| Swann | 28 | 6 | 66 | 0 |
| Nottinghamshire 1st innings | Runs | Mins | Balls | 4s | 6s | |
| DJ Bicknell | b Onions | 40 | 86 | 50 | 6 | 0 |
| JER Gallian | c Mustard b ML Lewis | 114 | 267 | 190 | 18 | 1 |
| WR Smith | c Pratt b Breese | 41 | 101 | 85 | 6 | 0 |
| SP Fleming (c) | c Pratt b Breese | 7 | 20 | 17 | 0 | 0 |
| DJ Hussey | b Breese | 15 | 16 | 8 | 1 | 1 |
| CMW Read (wk) | c Muchall b Breese | 23 | 39 | 31 | 2 | 1 |
| MA Ealham | c Mustard b Onions | 7 | 24 | 11 | 1 | 0 |
| PJ Franks | c Mustard b ML Lewis | 12 | 74 | 55 | 2 | 0 |
| GP Swann | lbw b Onions | 2 | 4 | 3 | 0 | 0 |
| RJ Sidebottom | not out | 18 | 71 | 66 | 2 | 0 |
| AJ Harris | c JJB Lewis b Gibson | 19 | 25 | 28 | 2 | 0 |
| Extras | (b 5, lb 4, nb 6) | 15 | ||||
| Total | (all out, 90.1 overs) | 313 | ||||
Fall of Wickets:
1-52 (Bicknell), 2-163 (Smith), 3-175 (Fleming),
4-204 (Hussey), 5-248 (Gallian), 6-248 (Read),
7-256 (Ealham), 8-260 (Swann), 9-285 (Franks),
10-313 (Harris).
| Bowler | O | M | R | W |
| Onions | 19 | 2 | 65 | 3 |
| Harmison | 15 | 4 | 52 | 0 |
| ML Lewis | 15 | 1 | 60 | 2 |
| Gibson | 9.1 | 2 | 38 | 1 |
| Breese | 32 | 9 | 89 | 4 |
