Individual ODI Ratings
By SS
January 7 2005
PWC ODI BATTING RATINGS AT 6 JANUARY 2005
1 Adam Gilchrist AUS 775 36.01 829 vs Sri Lanka, Dambulla 2004
2 Jacques Kallis SA 757 46.00 816 vs West Indies, Johannesburg 2004
3 Sachin Tendulkar IND 740 44.84 884 vs Sri Lanka, Delhi 1996
4 Ramnaresh Sarwan WI 738 47.80 753 vs Pakistan, The Rose Bowl 2004
5 Ricky Ponting AUS 735 41.70 796 vs South Africa, Sydney 2002
6 Marcus Trescothick ENG 734 38.30 779 vs South Africa, The Oval 2003
7 +1 Andrew Flintoff ENG 732 35.18 768 vs Sri Lanka, The Rose Bowl 2004
8 +1 Chris Gayle WI 723 39.72 803 vs Zimbabwe, Harare 2003
9 +5 Stephen Fleming NZ 719 32.53 725 vs West Indies, Lord's 2004
10 -3 Kumar Sangakkara SL 716 33.47 733 vs Pakistan, Lahore 2004
11 -1 Matthew Hayden AUS 702 41.47 835 vs India, Centurion 2003
12 -1 Yousuf Youhana PAK 700 42.04 776 vs Zimbabwe, Harare 2002
13 Andrew Symonds AUS 685 36.89 738 vs New Zealand, The Oval 2004
14 -2 Marvan Atapattu SL 676 37.80 750 vs Zimbabwe, East London 2003
15 +1 Sanath Jayasuriya SL 674 31.92 845 vs Pakistan, Lahore 1997
16 -1 Brian Lara WI 668 42.28 921 vs Pakistan, Port-of-Spain 1993
17 Rahul Dravid IND 663 39.35 733 vs Pakistan, Manchester 1999
18 Graeme Smith SA 648 37.64 699 vs New Zealand, Wellington 2004
19 Inzamam-ul-Haq PAK 643 39.34 788 vs New Zealand, Wellington 1995
20 Damien Martyn AUS 635 40.91 705 vs India, Mumbai 2003
21 Shoaib Malik PAK 623 32.21 623 vs India, Kolkata 2004
22 +1 Yasir Hameed PAK 619 38.86 700 vs Bangladesh, Colombo (SSC) 2004
22 +1 Abdul Razzaq PAK 619 30.61 648 vs India, Peshawar 2004
24 -3 Sourav Ganguly IND 604 41.83 854 vs South Africa, Vadodara 2000
25 Herschelle Gibbs SA 596 34.17 771 vs Sri Lanka, Durban 2003
26 Virender Sehwag IND 579 32.28 765 vs New Zealand, Auckland 2003
26 +1 Chris Cairns NZ 579 29.48 634 vs West Indies, Taupo 2000
28 Darren Lehmann AUS 574 39.33 733 vs West Indies, Port-of-Spain 1999
29 Shivnarine Chanderpaul WI 573 35.62 753 vs South Africa, Durban 1999
30 +2 Yuvraj Singh IND 571 29.86 627 vs Australia, Perth 2004
31 -1 Michael Clarke AUS 569 39.25 581 vs New Zealand, Melbourne 2004
32 +2 Michael Vaughan ENG 565 27.67 565 vs Zimbabwe, Bulawayo 2004
33 -2 Nathan Astle NZ 561 34.86 763 vs Australia, Napier 2000
34 +1 Scott Styris NZ 555 27.36 615 vs South Africa, Dunedin 2004
34 +3 Lance Klusener SA 555 41.10 845 vs Zimbabwe, Nairobi 1999
34 -1 Mahela Jayawardene SL 555 30.18 753 vs West Indies, Colombo (RPS) 2001
37 +2 Jacques Rudolph SA 552 39.61 557 vs New Zealand, Dunedin 2004
37 +1 Craig McMillan NZ 552 27.61 656 vs West Indies, Kingston 2002
39 -3 Venkata Laxman IND 549 31.63 599 vs Zimbabwe, Adelaide 2004
40 Ricardo Powell WI 547 26.29 563 vs Bangladesh, Kingstown 2004
41 +4 Mohammad Kaif IND 544 32.72 548 vs South Africa, Dhaka 2003
42 -1 Paul Collingwood ENG 527 32.36 570 vs Pakistan, Cape Town 2003
42 -1 Wavell Hinds WI 527 30.52 602 vs Australia, St George's 2003
44 -1 Younis Khan PAK 525 31.97 633 vs Bangladesh, Multan 2003
45 -1 Mark Boucher SA 519 24.47 568 vs England, The Oval 2003
46 +1 Hamish Marshall NZ 518 37.86 567 vs West Indies, Lord's 2004
47 -1 Mathew Sinclair NZ 517 29.13 541 vs Sri Lanka, Sharjah 2001
48 Andrew Strauss ENG 495 38.71 544 vs India, Nottingham 2004
49 Shaun Pollock SA 494 24.67 572 vs England, Birmingham 1998
50 +2 Tillekeratne Dilshan SL 492 28.80 492 vs New Zealand, Auckland 2004
51 -1 Tatenda Taibu ZIM 486 24.61 495 vs Pakistan, Peshawar 2004
52 -1 Vikram Solanki ENG 478 25.79 480 vs Zimbabwe, Bulawayo 2004
53 Avishka Gunawardene SL 459 28.50 563 vs Zimbabwe, Colombo (RPS) 2001
53 +9 Khaled Masud BAN 459 19.32 469 vs India, Dhaka 2004
55 -1 Shahid Afridi PAK 458 23.57 644 vs India, Lahore 1997
56 -1 Imran Farhat PAK 448 34.30 593 vs New Zealand, Queenstown 2004
57 -1 Nicky Boje SA 443 27.33 535 vs Pakistan, Tangier 2002
58 -1 Ridley Jacobs WI 441 23.31 506 vs New Zealand, Port-of-Spain 2002
59 -1 Dion Ebrahim ZIM 440 21.44 454 vs England, Bulawayo 2004
60 -1 Chris Harris NZ 437 29.00 589 vs Zimbabwe, Auckland 1998
61 -1 Brendon McCullum NZ 433 20.57 439 vs Australia, The Oval 2004
62 -2 Alok Kapali BAN 427 20.35 510 vs Pakistan, Karachi 2003
63 Geraint Jones ENG 419 33.00 419 vs Zimbabwe, Bulawayo 2004
64 +1 Elton Chigumbura ZIM 414 23.69 443 vs England, Harare 2004
65 +1 Jacob Oram NZ 410 17.60 437 vs South Africa, Auckland 2004
66 -2 Dinesh Mongia IND 405 27.37 542 vs West Indies, Bridgetown 2002
67 Bradley Hogg AUS 400 24.24 400 vs New Zealand, Sydney 2004
67 Salman Butt PAK 400 50.40 400 vs India, Kolkata 2004
69 +1 Mohammad Ashraful BAN 385 16.05 400 vs Sri Lanka, Colombo (RPS) 2004
70 -1 Saman Jayantha SL 383 26.67 419 vs England, The Rose Bowl 2004
71 Upul Chandana SL 382 16.98 426 vs Australia, Colombo (RPS) 1999
72 +6 Habibul Bashar BAN 379 17.97 411 vs Zimbabwe, Harare 2004
73 -1 Brendan Taylor ZIM 376 23.65 405 vs Australia, Harare 2004
74 -1 Moin Khan PAK 375 23.00 581 vs India, Manchester 1999
75 +6 Rajin Saleh BAN 364 21.67 431 vs Zimbabwe, Harare 2004
76 -2 Ajit Agarkar IND 362 17.95 385 vs West Indies, Jamshedpur 2002
77 -2 Stuart Matsikenyeri ZIM 360 15.03 368 vs England, Bulawayo 2004
77 -2 Imran Nazir PAK 360 23.59 544 vs South Africa, Tangier 2002
79 -2 Dwayne Smith WI 352 18.71 404 vs Bangladesh, St George's 2004
80 -1 Ravindu Shah KEN 343 25.57 528 vs India, Nairobi 1999
81 -1 Mark Vermeulen ZIM 337 20.82 429 vs West Indies, Harare 2003
82 +1 Kennedy Otieno KEN 333 23.69 484 vs India, Cape Town 2003
83 +1 Khaled Mahmud BAN 332 14.34 405 vs Australia, Cairns 2003
84 -3 Javed Omar BAN 330 22.69 402 vs Zimbabwe, Dhaka 2001
84 Steven Tikolo KEN 330 28.03 538 vs South Africa, Nairobi 1999
86 +4 Irfan Pathan IND 326 19.17 358 vs Sri Lanka, Colombo (RPS) 2004
87 -1 Hitesh Modi KEN 323 24.55 415 vs Zimbabwe, Dhaka 1999
88 -1 Makhaya Ntini SA 322 12.18 324 vs Sri Lanka, Dambulla 2004
89 -1 Thomas Odoyo KEN 321 21.42 471 vs South Africa, Cape Town 2001
90 -1 Brett Lee AUS 316 14.65 327 vs New Zealand, Port Elizabeth 2003
91 Ian Bell ENG 307 40.75 307 vs Zimbabwe, Bulawayo 2004
92 +1 Daniel Vettori NZ 305 12.25 305 vs Australia, Sydney 2004
93 Andre Adams NZ 303 19.00 397 vs Canada, Benoni 2003
93 +2 Mohammad Sami PAK 303 13.00 329 vs Hong Kong, Colombo (SSC) 2004
95 +1 Misbah-ul-Haq PAK 302 33.89 393 vs Sri Lanka, Colombo (RPS) 2002
96 +2 Nuwan Zoysa SL 296 14.43 312 vs Pakistan, Sharjah 2001
97 +2 Mohamed Maharoof SL 294 16.83 294 vs Pakistan, Lahore 2004
98 -1 Chaminda Vaas SL 291 14.04 368 vs New Zealand, Sharjah 1996
99 +2 Shane Watson AUS 290 35.11 359 vs England, Adelaide 2003
100 Manjural Islam BAN 288 24.70 347 vs Sri Lanka, Colombo (RPS) 2004
PWC ODI BOWLING RATINGS AT 6 JANUARY 2005
1 +1 Shaun Pollock SA 853 23.70 926 vs West Indies, Centurion 2004
2 -1 Chaminda Vaas SL 847 26.11 899 vs Zimbabwe, Harare 2004
3 Muttiah Muralitharan SL 833 22.14 934 vs New Zealand, Sharjah 2002
4 Jason Gillespie AUS 832 23.52 855 vs Pakistan, Lord's 2004
5 Glenn McGrath AUS 777 22.69 925 vs South Africa, Bloemfontein 2002
6 Jacob Oram NZ 759 28.58 803 vs Australia, The Oval 2004
7 Andrew Flintoff ENG 751 23.98 797 vs Bangladesh, Dhaka 2003
8 Makhaya Ntini SA 730 23.30 824 vs Bangladesh, Bloemfontein 2003
9 Brett Lee AUS 727 22.59 836 vs India, Sydney 2004
10 +1 Darren Gough ENG 710 25.47 808 vs South Africa, Johannesburg 2000
11 -1 Daniel Vettori NZ 705 34.36 713 vs Australia, Sydney 2004
12 +6 Daryl Tuffey NZ 686 28.63 725 vs India, Cuttack 2003
13 -1 Harbhajan Singh IND 680 29.12 768 vs West Indies, Bridgetown 2002
14 -1 Nuwan Zoysa SL 679 29.18 744 vs England, Dambulla 2001
15 -1 Ashley Giles ENG 678 33.11 681 vs Zimbabwe, Bulawayo 2004
16 -1 James Anderson ENG 676 25.49 725 vs Bangladesh, Dhaka 2003
17 -1 Shoaib Malik PAK 673 33.94 691 vs Sri Lanka, Karachi 2004
18 Shoaib Akhtar PAK 660 22.72 732 vs Australia, Brisbane 2002
19 -2 Irfan Pathan IND 655 26.38 667 vs Pakistan, Birmingham 2004
20 Bradley Hogg AUS 649 31.07 669 vs Sri Lanka, Colombo (RPS) 2004
21 +3 Chris Cairns NZ 646 31.60 676 vs Australia, Auckland 2000
22 -1 Chris Gayle WI 642 28.73 688 vs England, Bridgetown 2004
23 -1 Mervyn Dillon WI 640 31.90 695 vs India, Toronto 1999
24 -1 Steve Harmison ENG 638 29.39 651 vs West Indies, The Oval 2004
25 -1 Mohammad Sami PAK 635 27.08 713 vs New Zealand, Faisalabad 2003
26 +1 Zaheer Khan IND 625 26.92 749 vs South Africa, Dhaka 2003
27 -1 Scott Styris NZ 622 30.55 626 vs Australia, Sydney 2004
28 +3 Kyle Mills NZ 620 29.62 620 vs Sri Lanka, Auckland 2004
29 +6 Ajit Agarkar IND 614 27.85 671 vs Sri Lanka, Pune 1999
29 -1 Shahid Afridi PAK 614 36.59 648 vs South Africa, East London 2002
31 -1 Corey Collymore WI 610 33.73 675 vs South Africa, Port Elizabeth 2004
32 -3 Ashish Nehra IND 602 34.14 683 vs Kenya, Cape Town 2003
33 -1 Shabbir Ahmed PAK 598 36.93 629 vs Australia, Amsterdam 2004
34 -1 Upul Chandana SL 588 31.09 639 vs South Africa, Colombo (SSC) 2000
35 +1 Abdul Razzaq PAK 579 29.19 714 vs India, Dhaka 2000
36 -2 Sanath Jayasuriya SL 566 36.29 624 vs New Zealand, Dhaka 1998
37 Lakshmipathy Balaji IND 557 36.57 588 vs England, Nottingham 2004
38 Mohammad Rafiq BAN 556 45.20 580 vs Pakistan, Rawalpindi 2003
39 Ian Bradshaw WI 555 29.22 555 vs England, The Oval 2004
40 Dilhara Fernando SL 529 27.77 623 vs Pakistan, Colombo (RPS) 2002
41 Anil Kumble IND 525 30.70 835 vs South Africa, Mumbai 1996
42 Lance Klusener SA 520 29.95 693 vs Kenya, Amsterdam 1999
43 Andrew Symonds AUS 516 36.27 519 vs New Zealand, The Oval 2004
44 Jacques Kallis SA 508 31.33 682 vs Zimbabwe, Johannesburg 2000
45 Michael Kasprowicz AUS 502 22.98 505 vs New Zealand, Melbourne 2004
46 +6 Khaled Mahmud BAN 494 42.53 537 vs Kenya, Johannesburg 2003
47 -1 Douglas Hondo ZIM 491 36.75 511 vs Pakistan, Multan 2004
48 -1 Chris Harris NZ 486 37.50 694 vs Australia, Sydney 1998
49 Nicky Boje SA 483 35.59 628 vs Australia, Cape Town 2002
50 -3 Mushfiqur Rehman BAN 474 51.74 530 vs Hong Kong, Colombo (SSC) 2004
51 Murali Kartik IND 473 48.38 497 vs Pakistan, Lahore 2004
52 -2 Naved-ul-Hasan PAK 466 31.95 466 vs India, Kolkata 2004
53 Dwayne Bravo WI 456 27.68 456 vs England, The Oval 2004
53 Darren Lehmann AUS 456 26.60 466 vs New Zealand, Melbourne 2004
55 +3 Tapash Baisya BAN 455 37.42 457 vs India, Dhaka 2004
56 -1 Andre Adams NZ 450 28.66 608 vs West Indies, Port Elizabeth 2003
57 -1 Mohamed Maharoof SL 431 27.88 446 vs Zimbabwe, Rawalpindi 2004
58 -1 Virender Sehwag IND 424 39.98 441 vs Kenya, The Rose Bowl 2004
59 Martin Suji KEN 407 47.79 708 vs Zimbabwe, Bloemfontein 2003
60 Alan Dawson SA 395 34.05 433 vs India, Dhaka 2003
61 Alex Wharf ENG 387 25.31 387 vs Zimbabwe, Bulawayo 2004
62 Tinashe Panyangara ZIM 379 37.94 392 vs England, Harare 2004
63 Thomas Odoyo KEN 375 38.00 533 vs South Africa, Nairobi 1999
64 +1 Sachin Tendulkar IND 369 44.08 512 vs West Indies, Visakhapatnam 1994
65 -1 James Franklin NZ 364 38.86 420 vs South Africa, Adelaide 2002
66 Shane Watson AUS 351 43.94 449 vs Sri Lanka, Melbourne 2003
67 Paul Collingwood ENG 350 39.08 350 vs Zimbabwe, Bulawayo 2004
68 Robin Peterson SA 343 69.56 353 vs New Zealand, Napier 2004
69 Kaushal Lokuarachchi SL 340 27.36 358 vs South Africa, Colombo (SSC) 2004
70 Danish Kaneria PAK 339 42.44 367 vs Bangladesh, Colombo (SSC) 2004
71 Sourav Ganguly IND 336 36.65 466 vs Sri Lanka, The Oval 2002
72 Prosper Utseya ZIM 333 181.00 333 vs England, Bulawayo 2004
73 Tino Best WI 331 20.40 353 vs England, Lord's 2004
74 Steven Tikolo KEN 330 35.88 421 vs Pakistan, Sharjah 2003
75 Charl Langeveldt SA 327 19.77 327 vs Bangladesh, Birmingham 2004
76 Jermaine Lawson WI 318 25.13 326 vs India, Vijayawada 2002
77 Stuart Matsikenyeri ZIM 314 40.80 314 vs England, Bulawayo 2004
78 +18 Mashrafe bin Mortaza BAN 312 41.07 312 vs India, Dhaka 2004
79 -2 Manjural Islam BAN 309 41.11 314 vs New Zealand, Dhaka 2004
79 Wavell Hinds WI 309 22.17 309 vs England, The Oval 2004
81 -1 Ravi Rampaul WI 307 49.45 330 vs England, Nottingham 2004
82 -1 Ian Blackwell ENG 301 32.33 399 vs Holland, East London 2003
83 -1 Nathan Astle NZ 294 35.92 611 vs South Africa, Adelaide 1997
84 Michael Clarke AUS 293 29.94 324 vs Sri Lanka, Colombo (RPS) 2004
84 -1 Tillekeratne Dilshan SL 293 49.80 298 vs Pakistan, Lahore 2004
86 -1 Abdur Razzaq BAN 287 27.17 299 vs Pakistan, Colombo (RPS) 2004
87 -1 Edward Rainsford ZIM 286 46.25 286 vs England, Bulawayo 2004
88 Yuvraj Singh IND 278 38.64 351 vs South Africa, Colombo (RPS) 2002
89 +16 Nazmul Hossain BAN 276 32.67 278 vs India, Chittagong 2004
90 -3 Ian Butler NZ 274 39.86 282 vs West Indies, Lord's 2004
91 +19 Nuwan Kulasekara SL 264 52.00 264 vs New Zealand, Auckland 2004
91 -2 Rangana Herath SL 264 29.80 285 vs South Africa, Dambulla 2004
91 -1 Michael Vaughan ENG 264 40.91 266 vs Zimbabwe, Bulawayo 2004
94 -2 Gareth Batty ENG 259 63.25 286 vs West Indies, St Lucia 2004
94 -2 Tony Suji KEN 259 64.67 289 vs West Indies, Colombo (SSC) 2002
96 -6 Hasibul Hussain BAN 257 46.14 358 vs Scotland, Edinburgh 1999
97 -3 Dwayne Smith WI 256 44.33 261 vs New Zealand, Lord's 2004
98 -4 Lasith Malinga SL 255 39.75 299 vs India, Colombo (RPS) 2004
99 -2 Tareq Aziz BAN 247 32.62 309 vs Pakistan, Dhaka 2002
100 -1 Khuram Khan UAE 245 16.00 245 vs Sri Lanka, Dambulla 2004
