Coventry Rugby statistics 2010/2011 Vs 2011/2012 season
By Tom Little
June 4 2012
Coventry Rugby statistics 2010/2011 Vs 2011/2012 season
StatSeason | 2011/2012 | 2011/2010 |
GAMES PLAYED | 30 | 30 |
GAMES WON | 13 | 12 |
GAMES DRAWN | 3 | 1 |
GAMES LOST | 14 | 17 |
SUCCESS RATE | 48% | 42% |
LEAGUE POSITION | 13 | 8 |
TOTAL LEAGUE POINTS | 67 | 69 |
BONUS POINTS | 9 | 19 |
POINTS SCORED | 644 | 774 |
POINTS CONCEDED | 805 | 828 |
AV PTS SCORED PER GAME | 22 | 25 |
AV PTS CONCD PER GAME | 27 | 27 |
TRIES SCORED | 79 | 113 |
TRIES CONCEDED | 112 | 111 |
TRIES SCORED FORWARDS | 36 | 58 |
PENALTY TRIES | 4 | 2 |
TRIES SCORED BACKS | 39 | 53 |
HOME GAMES PLAYED | 15 | 15 |
HOME GAMES WON | 9 | 8 |
HOME GAMES LOST | 5 | 7 |
HOME GAMES DRAWN | 1 | 0 |
HOME SUCCESS RATE | 63% | 55% |
AWAY GAMES WON | 4 | 4 |
AWAY GAMES DRAWN | 2 | 1 |
AWAY GAMES LOST | 9 | 10 |
AWAY SUCCESS RATE | 33% | 30% |
SQUAD MEMBERS USED | 45 | 35 |
|
|
|
TOP TRY SCORERS | 8(HEATH STEVENS-WING/CENTRE) | 18(TOMMY HARRIS-WINGER) |
| 7(ADAM PARKINS-PROP, BRETT DAYNES- FLANKER) | 15(SAM HERRINGTON-LOCK) |
| 6 (MATT TIBBATTS- NO 8) | 14(JEFF GREGSON-WINGER) |
|
| 7(DALE AGER-HOOKER, TOM WARREN - PROP) |
POSITIONAL TRIES SCORED |
|
|
FORWARDS - FRONT ROW | 13 | 23 |
FORWARDS 2ND ROW | 8 | 16 |
FORWARDS BACK ROW | 15 | 19 |
FORWARDS PEN TRIES | 4 | 2 |
TOTAL FORWARD TRIES | 36 | 58 |
BACKS HALFBACKS | 7 | 5 |
BACKS CENTRES | 11 | 8 |
BACKS WINGS | 15 | 35 |
BACKS FULLBACK | 6 | 5 |
TOTAL BACKS TRIES | 39 | 53 |
TRY BONUS POINTS | 7 | 13 |
LOSING BONUS POINTS | 2 | 6 |
NUMBER GAMES 3 TRIES SCORED | 10 | 8 |
WINNING DOUBLES OVER | 3(BARKING, BHAM SOLIHULL, TYNEDALE) | 2(OTLEY, STOURBRIDGE) |
LOSING DOUBLES CONCEDED | 3(CAMBRIDGE, JERSEY, WHARFEDALE) | 5(BARKING,CAMBRIDGE,LONDON SCOTTISH, MACCLESFIELD, ROSSLYN PARK) |
HIGHEST POINTS SCORED | 39 (V FYLDE) | 56(V TYNEDALE) |
HIGHEST POINTS CONCEDED | 55(V Eailing) | 40(V MACCLESFIELD) |
LOWEST POINTS SCORED | 0(V CINDERFORD) | 0(V CINDERFORD) |
LEADING POINTS SCORERS | 126 MARK O'CONNOR | 90(TOMMY HARRIS) |
| 118(LUKE MYRING) | 89(LEE AUDIS) |
AVERAGE HOME GATE | 1042 | 826 |
PERCENTAGE CHANGE | 20% | n/a |
HIGHEST GATE | 1558 (JERSEY) | 1541(BLACKHEATH) |
LOWEST GATE | 745 (BLAYDON) | 432(CAMBRIDGE) |
If you do not already have an account Click here to Register.
sorry for delay but originally done on excell which for some reason was rejected on the websites, so had to wait for my return from holiday to re-set it as word and then re-formatt it.
tom little
