Middlesex win friendly
By David Slater
April 9 2004
Middlesex won their friendly match against Essex today by 29 runs. The match was played over 45 overs per innings. Middlesex posted 246/7 in their overs, with Essex replying with 217/9. The man of the match for Middlesex was Jamie Dalrymple who scored 49 with the bat and took 3 wickets in 4 overs
Middlesex won toss and chose to bat first
| Sven Koenig | c Pettini | b McCoubery | 2 |
| Ben Hutton | c Jefferson | b Clarke | 60 |
| Owais Shah | c Middlebrook | b Cowan | 3 |
| Ed Joyce | c Cowan | b Clarke | 39 |
| Paul Weeks | c Cowan | b Stephenson | 0 |
| Jamie Dalrymple | c Stephenson | b Clarke | 49 |
| David Nash | Not out | 41 | |
| Simon Cook | b Ten Doeschate | 8 | |
| Chad Keegan | Not out | 12 | |
| Extras | 32 | ||
| Total | (for 7 wickets, 45 overs) | 246 |
Fall of wickets: 1-14 2-24 3-85 4-85 5-177 6-182 7-213
| Jeffersoon | lbw | b Hutchinson | 16 |
| Grayson | b Keegan | 5 | |
| Irani | b Dalrymple | 72 | |
| Pettini | c Dalrymple | b Cook | 12 |
| Bopara | lbw | b Cook | 0 |
| Middlebrook | c Nash | b Cook | 0 |
| Cowan | b Dalrymple | 60 | |
| Stephenson | c Betts | b Cook | 8 |
| Ten Doeschate | Not out | 12 | |
| Sharif | c Peploe | b Dalrymple | 6 |
| McCoubery | Not out | 5 | |
| Extras | 9 | ||
| Total | (for 9 wickets, 45 overs) | 217 |
Fall of wickets: 1-24 2-24 3-47 4-59 5-59 6-164 7-193 8-196 9-204
