Kent Friendly (H) Scorecard
By Dave Buxton
April 8 2002
| Toss: Kent |
| Umpires: P. Adams & N. Bainton |
| RESULT: Essex Won By 5 Wickets |
| Wicket: Firm |
| Weather: Sunny & Windy |
| KENT INNS: |
| 1. | * D.P. Fulton | ||||
| 2. | M.V. Fleming | ||||
| 3. | E.T. Smith | ||||
| 4. | M.J. Walker | ||||
| 5. | + P.A. Nixon | ||||
| 6. | G.O. Jones | ||||
| 7. | J. Golding | ||||
| 8. | J. Tredwell | ||||
| 9. | M. Patel | ||||
| 10. | D.D. Masters | ||||
| 11. | A. Khan | ||||
| + | Extras = 9 (W-4, NB-2, LB-3) | ||||
| OVERS= 50 |
| RUN-RATE= 5.12 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9* - |
| Score: | 12 | 106 | 119 | 150 | 153 | 154 | 157 | 163 | -* |
| No: | (1) | (3) | (4) | (6) | (7) | (5) | (9) | (10) | (-*) |
| Partnership: | (12) | (94) | (13) | (31) | (3) | (1) | (3) | (6) | (93*) |
| ESSEX BOWLING: |
| ESSEX INNS (257 TO WIN): |
| 1. | D.D.J. Robinson | ||||
| 2. | J.M. Dakin | ||||
| 3. | A. Habib | ||||
| 4. | A.P. Grayson | ||||
| 5. | * R.C. Irani | ||||
| 6. | R. Bopara | ||||
| 7. | G.R. Napier | ||||
| 8. | + B.J. Hyam | ||||
| 9. | J.D. Middlebrook | ||||
| 10. | J.E. Bishop | ||||
| 11. | J.B. Grant | ||||
| + | Extras= 22 | ||||
| OVERS= 46.3 |
| RUN-RATE= 5.62 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6* - |
| Score: | 46 | 137 | 166 | 211 | 237 | -* |
| No: | (1) | (2) | (4) | (5) | (6) | (-*) |
| Partnership: | (46) | (91) | (29) | (45) | (26) | (23*) |
| KENT BOWLING: |
![]() |
|
|
|
|
|
|

