ECB XI (H) Scorecard
By Dave Buxton
April 14 2002
| Toss: Essex |
| Umpires: P. Adams & T. Kilby |
| RESULT: Essex Won By 103 Runs |
| Wicket: Firm |
| Weather: Cloudy & Windy |
| ESSEX INNS: |
| 1. | D.D.J. Robinson | ||||
| 2. | R.S. Clinton | ||||
| 3. | M.L. Pettini | ||||
| 4. | G.R. Napier | ||||
| 5. | + B.J. Hyam | ||||
| 6. | * A.P. Grayson | ||||
| 7. | A. Habib | ||||
| 8. | J.D. Middlebrook | ||||
| 9. | A.P. Cowan | ||||
| 10. | J.B. Grant | ||||
| + | Extras= 40 (W-16, NB-14, B-2, LB-8) | ||||
| OVERS= 40 |
| RUN-RATE= 6.65 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5* - |
| Score: | 101 | 145 | 155 | 255 | -* |
| No: | (2) | (1) | (3) | (4) | (-*) |
| Partnership: | (101) | (44) | (10) | (100) | (11*) |
| ESSEX BOARD XI BOWLING: |
| ESSEX BOARD XI INNS: |
| 1. | Z.K. Sharif | ||||
| 2. | N. Carlier | ||||
| 3. | R.S. Bopara | ||||
| 4. | M. Hussain | ||||
| 5. | Adnan Akram | ||||
| 6. | Arfan Akram | ||||
| 7. | * A. Richards | ||||
| 8. | A.J. Clarke | ||||
| 9. | C. Williams | ||||
| 10. | + M. Humphreys | ||||
| 11. | A.C. McGarry | ||||
| + | Extras = 32 | ||||
| OVERS= 34.3 |
| RUN-RATE= 4.75 |
| Fall Of Wickets: |
| Wicket: | 1 - | 2 - | 3 - | 4 - | 5 - | 6 - | 7 - | 8 - | 9 - | 10 - |
| Score: | 21 | 29 | 53 | 85 | 94 | 133 | 134 | 143 | 158 | 163 |
| No: | (1) | (3) | (4) | (2) | (6) | (5) | (8) | (9) | (7) | (10) |
| Partnership: | (21) | (8) | (24) | (32) | (9) | (39) | (1) | (9) | (15) | (5) |
| ESSEX BOWLING: |
![]() |
|
|
|
|
|
|

