Essex Vs Middlesex Two-Day Friendly Card
By Dave Buxton
April 10 2003
|
|
|
|
|
|
|
|
|
|
|
|
| S.G. Koenig | ......... | c Habib b Clarke | 98 |
| * A.J. Strauss | ......... | lbw b McGarry | 5 |
| O.A. Shah | ......... | Retired | 104 |
| + D.C. Nash | ......... | c Jefferson b Grant | 8 |
| E.C. Joyce | ......... | NOT OUT | 16 |
| P.N. Weekes | ......... | NOT OUT | 34 |
| Did-Not-Bat: | B.L. Hutton, C.B. Keegan, | ||
| B.W. Gannon, T.F. Bloomfield | |||
| & M.J. Brown | |||
| EXTRAS = | ......... | 24 (24nb) | |
| Irani | ......... | 5-0-15-0 |
| McGarry | ......... | 12-1-50-1 |
| Clarke | ......... | 10-0-46-1 |
| Stephenson | ......... | 7-0-44-0 |
| Middlebrook | ......... | 12-1-63-0 |
| Grant | ......... | 9-0-71-1 |
FALL: 11-1 (Strauss), 219-2 (Shah), 235-3 (Koenig)
| D.D.J. Robinson | ......... | lbw b Hunt | 52 |
| W.I. Jefferson | ......... | b Gannon | 0 |
| A.P. Grayson | ......... | lbw b Gannon | 0 |
| A. Habib | ......... | c Nash b Bloomfield | 10 |
| * R.C. Irani | ......... | c Weekes b Gannon | 39 |
| + J.S. Foster | ......... | c Keegan b Joyce | 51 |
| J.D. Middlebrook | ......... | b Gannon | 0 |
| R.S. Bopara | ......... | NOT OUT | 2 |
| J.P. Stephenson | ......... | NOT OUT | 0 |
| Did-Not-Bat: | A.J. Clarke & A.C. McGarry | ||
| EXTRAS = | ......... | 18 (5b, 1lb, 4w, 8nb) | |
FALL: 4-1 (Jefferson), 4-2 (Grayson), 48-3 (Habib), 94-4 (Robinson),
156-5 (Irani), 156-6 (Middlebrook), 172-7 (Foster)
| Keegan | ......... | 11-6-32-0 |
| Gannon | ......... | 10-1-40-4 |
| Bloomfield | ......... | 10-3-31-1 |
| Hutton | ......... | 5-0-21-0 |
| Weekes | ......... | 12-3-31-0 |
| Hunt | ......... | 5-2-10-1 |
| Joyce | ......... | 2-1-1-1 |
| S.G. Koenig | ......... | Retired | 30 |
| * A.J. Strauss | ......... | Retired | 47 |
| + D.C. Nash | ......... | b McGarry | 42 |
| E.C. Joyce | ......... | NOT OUT | 20 |
| B.L. Hutton | ......... | NOT OUT | 5 |
| Did-Not-Bat: | O.A. Shah, P.N. Weekes, | ||
| C.B. Keegan, B.W. Gannon, | |||
| T.F. Bloomfield & M.J. Brown | |||
| EXTRAS = | ......... | 10 (10nb) | |
| Grant | ......... | 6-0-34-0 |
| McGarry | ......... | 10-2-42-1 |
| Clarke | ......... | 7.5-0-38-0 |
| Irani | ......... | 4-2-16-0 |
| Middlebrook | ......... | 2-0-7-0 |
| Stephenson | ......... | 6-2-17-0 |
FALL: 61-1 (Koenig), 109-2 (Strauss), 144-3 (Nash)
| D.D.J. Robinson | ......... | c Strauss b Keegan | 13 |
| W.I. Jefferson | ......... | NOT OUT | 52 |
| A.P. Grayson | ......... | lbw b Bloomfield | 10 |
| A. Habib | ......... | NOT OUT | 27 |
| Did-Not-Bat: | * R.C. Irani, + J.S. Foster, | ||
| J.D. Middlebrook, R.S. Bopara, | |||
| J.S. Stephenson, A.J. Clarke | |||
| & A.C. McGarry | |||
| EXTRAS = | ......... | 13 (6b, 5w, 2nb) | |
FALL: 23-1 (Robinson), 46-2 (Grayson)
| Keegan | ......... | 5-0-22-1 |
| Bloomfield | ......... | 8-2-37-1 |
| Gannon | ......... | 4-0-28-0 |
| Joyce | ......... | 2-0-16-0 |
| Hunt | ......... | 2-0-6-0 |
DAY ONE REPORT
DAY ONE PICTURES
What are your views?! Put your views on the message board or e-mail me, links below:
