Dynamos vs Outlaws 25th April 2004
By Jon Steer
April 26 2004
After losing to Notts in the County Championship revenge was taken with a 26 run win in the first national league game of the season. Garath Breese was the star of the show on his Durham debut.
| Durham innings (45 overs maximum) | Runs | Mins | Balls | 4s | 6s | |
| N Peng | c Shafayat b Smith | 0 | 2 | 4 | 0 | 0 |
| MJ North | c Pietersen b MacGill | 53 | 103 | 84 | 7 | 0 |
| JJB Lewis (c) | b Ealham | 12 | 46 | 39 | 1 | 0 |
| GJ Pratt | c Shafayat b Ealham | 42 | 91 | 62 | 1 | 1 |
| I Pattison | lbw b Clough | 10 | 16 | 20 | 1 | 0 |
| GR Breese | b Smith | 25 | 36 | 35 | 1 | 1 |
| A Pratt (wk) | run out | 12 | 19 | 12 | 1 | 0 |
| LE Plunkett | not out | 11 | 12 | 9 | 0 | 0 |
| GD Bridge | not out | 7 | 7 | 5 | 1 | 0 |
| Extras | (b 6, lb 8, w 14) | 28 | ||||
| Total | (7 wickets, 45 overs) | 200 | ||||
Did not bat:
M Davies, N Killeen.
Fall of Wickets:
1-1 (Peng), 2-41 (Lewis), 3-106 (North), 4-130 (Pattison),
5-158 (GJ Pratt), 6-173 (Breese), 7-180 (A Pratt).
| Bowler | O | M | R | W |
| Smith | 9 | 1 | 38 | 2 |
| Logan | 9 | 0 | 40 | 0 |
| Ealham | 9 | 1 | 26 | 2 |
| Clough | 9 | 0 | 39 | 1 |
| MacGill | 9 | 2 | 43 | 1 |
| Nottinghamshire innings (target: 201 runs from 45 overs | Runs | Mins | Balls | 4s | 6s | |
| DJ Bicknell | c & b Plunkett | 8 | 31 | 28 | 1 | 0 |
| JER Gallian (c) | c Pattison b Davies | 26 | 54 | 49 | 3 | 0 |
| RJ Warren | c & b Davies | 13 | 14 | 10 | 3 | 0 |
| KP Pietersen | run out | 23 | 45 | 34 | 3 | 0 |
| DJ Hussey | lbw b Davies | 6 | 6 | 9 | 1 | 0 |
| BM Shafayat (wk) | c Bridge b Breese | 27 | 55 | 47 | 3 | 0 |
| MA Ealham | c Lewis b Breese | 3 | 11 | 9 | 0 | 0 |
| GD Clough | b Breese | 1 | 5 | 8 | 0 | 0 |
| RJ Logan | c A Pratt b Pattison | 4 | 12 | 14 | 0 | 0 |
| GJ Smith | not out | 17 | 27 | 25 | 1 | 0 |
| SCG MacGill | b Killeen | 26 | 21 | 19 | 1 | 3 |
| Extras | (b 4, lb 7, w 9) | 20 | ||||
| Total | (all out, 42 overs) | 174 | ||||
Fall of Wickets:
1-27 (Bicknell), 2-51 (Warren), 3-52 (Gallian),
4-64 (Hussey), 5-97 (Pietersen), 6-113 (Ealham),
7-116 (Clough), 8-122 (Shafayat), 9-131 (Logan),
10-174 (MacGill).
| Bowler | O | M | R | W |
| Plunkett | 6 | 0 | 19 | 1 |
| Killeen | 9 | 0 | 30 | 1 |
| Davies | 7 | 2 | 16 | 3 |
| Bridge | 7 | 0 | 35 | 0 |
| Breese | 7 | 0 | 37 | 3 |
| Pattison | 6 | 0 | 26 | 1 |
